Alvarez Romero, Carlos
FIDE title | None |
FIDE ID | 22297685 |
Born | 1968 |
Sex | Male |
Federation | ESP |
Games for download | 17 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1764 | 1805 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Alvarez Romero Carlos in official chess games
Wins | Draws | Losses |
6 | 3 | 8 |
Rating Progress Chart of Carlos Alvarez Romero
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1764 | 1805 | |
2024-07 | 1764 | 1805 | |
2024-01 | 1606 | 1675 | |
2023-01 | 1622 | 1675 | |
2023-07 | 1606 | 1675 | |
2022-07 | 1635 | 1675 | |
2022-01 | 1635 | 1675 | |
2021-07 | 1635 | 1675 | |
2021-01 | 1635 | 1675 | |
2020-01 | 1635 | 1675 | |
2020-07 | 1635 | 1675 | |
2019-07 | 1635 |
Online chess players who have the name Carlos Alvarez Romero in profile
You can do a more thorough search using the "Alvarez Romero Carlos" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
CarlosAngel | Carlos Ángel Álvarez Romero | I Always come back | Mexico | Valle de los lirios #309 | ♘ |
charlyromero546 | Carlos Andres Romero Alvarez | Colombia | ♟ | ||
lukaspinarptar | Luis Carlos Romero Alvarez | Colombia | ♟ | ||
Charlie160497 | Carlos Álvarez-Romero Harguindey | Spain | ♟ | ||
Charles105 | Carlos Miguel Alvarez Romero | Venezuela | ♟ | ||
carroal36 | Carlos Romero Alvarez | Spain | ♟ |
Analyzing the loss of accuracy of Alvarez Romero Carlos by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Carlos in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2012 | 0.00 | 3.05 | 0.26 | 1.40 |
2010 | 0.14 | -2.48 | 1.13 | 2.84 |
2009 | 0.00 | 0.24 | 0.50 | 0.11 |
Last official chess games of Alvarez Romero Carlos
Оur database contains 17 Carlos official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2012-08-29 | Collado Villalba op-B 29th | 1-0 | Alvarez Romero, Carlos - Rodriguez Bachiller, Luis | French: 2.Nf3 d5 (C01) | 1.e4 e6 2.Nf3 d5 3.exd5 exd5 4.d4 Bd6 5.Nc3 c6 6.Be2 Bf5 7.Bg5 Nf6 8.O-O O-O 9.Qd2 Nbd7 10.Rae1 Qc7 |
2012-08-28 | Collado Villalba op-B 29th | 1-0 | Perez Alvarez, Javier - Alvarez Romero, Carlos | Caro-Kann: 2.Nf3 (B10) | 1.e4 c6 2.Nf3 d5 3.exd5 cxd5 4.Ne5 Nf6 5.d4 Nc6 6.c3 a6 7.Bd3 g6 8.Nd2 Bg7 9.Ndf3 Qb6 10.Qe2 Nxe5 |
2012-08-27 | Collado Villalba op-B 29th | 1/2-1/2 | Alvarez Romero, Carlos - Garcia Andrinal, Antonio | Sicilian: 2.Nf3 d6 3.Nc3 (B57) | 1.e4 c5 2.Nf3 d6 3.Nc3 Nc6 4.d4 cxd4 5.Nxd4 Nf6 6.Bc4 Bd7 7.Bb3 g6 8.Bg5 Bg7 9.Nxc6 Bxc6 10.f3 O-O |
2012-08-26 | Collado Villalba op-B 29th | 0-1 | Gallego Romero, Manuel - Alvarez Romero, Carlos | Caro-Kann: 2.Nf3 (B13) | 1.e4 c6 2.Nf3 d5 3.exd5 cxd5 4.d4 Bg4 5.h3 Bh5 6.c3 e6 7.Bd3 Nc6 8.Nbd2 Bd6 9.g4 Bg6 10.Bxg6 hxg6 |
2012-08-25 | Collado Villalba op-B 29th | 1-0 | Alvarez Romero, Carlos - Ojosnegros Martin, Angel | Giuoco Piano: Four Knights Variation (C50) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.Nc3 Nf6 5.d3 h6 6.h3 d6 7.a3 a6 8.O-O Be6 9.Bxe6 fxe6 10.Ne2 O-O |
2012-08-24 | Collado Villalba op-B 29th | 1-0 | Largo Barbero, Benito - Alvarez Romero, Carlos | Queen's Pawn: 1...c6 2.Nf3 (D02) | 1.d4 c6 2.Nf3 Nf6 3.Bf4 d5 4.e3 Bf5 5.Bd3 Bxd3 6.Qxd3 e6 7.Nbd2 Bd6 8.Bg5 Nbd7 9.c4 b6 10.O-O Qc7 |
2010-07-04 | Madrid Villaverde op 13th | 1-0 | Al Zarif Zabala, Bassam - Alvarez Romero, Carlos | Nimzowitsch-Larsen Attack: Modern Variation, 1...e5 (A01) | 1.b3 e5 2.Nf3 Nc6 3.Bb2 e4 4.Nd4 Nxd4 5.Bxd4 d5 6.e3 Nf6 7.Bb5+ c6 8.Be2 Bf5 9.O-O Bd6 10.d3 Qc7 |
Collado Villalba op-B 29th, Collado Villalba, 2012-08-29
1.e4 e6 2.Nf3 d5 3.exd5 exd5 4.d4 Bd6 5.Nc3 c6 6.Be2 Bf5 7.Bg5 Nf6 8.O-O O-O 9.Qd2 Nbd7 10.Rae1 Qc7 11.Bh4 Bf4 12.Qd1 Rfe8 13.Bg3 Ne4 14.Nh4 Nxc3 15.bxc3 Bxg3 16.fxg3 Be4 17.Bd3 Nf6 18.Nf3 Re7 19.Ng5 Bxd3 20.cxd3 Rae8 21.Nf3 h6 22.Qa4 b5 23.Qb4 a5 24.Qc5 Rxe1 25.Rxe1 Rxe1+ 26.Nxe1 Ne8 27.Nf3 f6 28.Qa3 Nd6 29.Qc1 Qe7 30.Qe1 Kf7 31.Kf2 Qxe1+ 32.Nxe1 b4 33.cxb4 axb4 34.Nc2 Nb5 35.Ke3 Ke6 36.Nxb4 Na7 37.a4 Kd6 38.Kd2 c5 39.dxc5+ Kxc5 40.Kc3 d4+ 41.Kb3 Kb6 42.Kc4 Ka5 43.Nc2 Nc6 44.Nxd4 Ne5+ 45.Kc3 Kxa4 46.Nf5 Ng4 47.h3 Ne5 48.Nxg7 Kb5 49.Ne8 Nd7 50.Kd4 Kc6 51.g4 1-0
1.e4 e6 2.Nf3 d5 3.exd5 exd5 4.d4 Bd6 5.Nc3 c6 6.Be2 Bf5 7.Bg5 Nf6 8.O-O O-O 9.Qd2 Nbd7 10.Rae1 Qc7 11.Bh4 Bf4 12.Qd1 Rfe8 13.Bg3 Ne4 14.Nh4 Nxc3 15.bxc3 Bxg3 16.fxg3 Be4 17.Bd3 Nf6 18.Nf3 Re7 19.Ng5 Bxd3 20.cxd3 Rae8 21.Nf3 h6 22.Qa4 b5 23.Qb4 a5 24.Qc5 Rxe1 25.Rxe1 Rxe1+ 26.Nxe1 Ne8 27.Nf3 f6 28.Qa3 Nd6 29.Qc1 Qe7 30.Qe1 Kf7 31.Kf2 Qxe1+ 32.Nxe1 b4 33.cxb4 axb4 34.Nc2 Nb5 35.Ke3 Ke6 36.Nxb4 Na7 37.a4 Kd6 38.Kd2 c5 39.dxc5+ Kxc5 40.Kc3 d4+ 41.Kb3 Kb6 42.Kc4 Ka5 43.Nc2 Nc6 44.Nxd4 Ne5+ 45.Kc3 Kxa4 46.Nf5 Ng4 47.h3 Ne5 48.Nxg7 Kb5 49.Ne8 Nd7 50.Kd4 Kc6 51.g4 1-0
Download all the chess games of Carlos for free
Last Tournaments of Alvarez Romero Carlos
Tournaments | Positions | Date |
---|---|---|
Collado Villalba op-B 29th | 6 | 2012-08-24 |
Madrid Villaverde op 13th | 7 | 2010-06-28 |
Madrid Villaverde op 11th | 4 | 2009-06-29 |
Statistics of the most played openings by Carlos with white
Below are the most frequently played openings of Carlos for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B50 (Sicilian: 2.Nf3 d6 3.Nc3) | 2 | 1 | 0 | 1 |
B30 (Sicilian: 2...Nc6 3.Nc3) | 2 | 0 | 2 | 0 |
C50 (Giuoco Piano: Four Knights Variation) | 1 | 1 | 0 | 0 |
C00 (French: 2.Nf3 d5) | 1 | 1 | 0 | 0 |
C50 (Giuoco Pianissimo: 4.d3) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Carlos with black
Below are the most frequently played openings of Carlos for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B10 (Caro-Kann: 2.Nf3) | 2 | 1 | 1 | 0 |
B18 (Caro-Kann: Classical, 6.h4) | 1 | 0 | 1 | 0 |
A40 (Queen's Pawn: 1...c6 2.Nf3) | 1 | 0 | 1 | 0 |
D10 (Slav: 3.Nc3 Nf6) | 1 | 0 | 0 | 1 |
B12 (Caro-Kann: Advance, 3...Bf5) | 1 | 1 | 0 | 0 |
B14 (Caro-Kann: Panov-Botvinnik, 5...e6 6.Nf3 Nc6) | 1 | 0 | 1 | 0 |
B18 (Caro-Kann: Classical, 6.Nf3 Nd7 7.Bd3) | 1 | 1 | 0 | 0 |
A01 (Nimzowitsch-Larsen Attack: Modern Variation, 1...e5) | 1 | 0 | 1 | 0 |
B12 (Caro-Kann: Advance, 4.Nf3 e6) | 1 | 0 | 1 | 0 |